- Home
- ROTORY BOTTLE WASHING MACHINE
ROTORY BOTTLE WASHING MACHINE
SPECIFICATIONS : Rotary Bottle Washing Machine
SALIENT FEATURES:
- Extremely simple and user friendly design based on Geneva Mechanism
- All contact parts are made of SS 304
- Four inner (Included one air wash) & one outer washes
- Sequence of washes to customer’s choice
- Stationary nozzles ensure contamination free water cycles
- Individual solenoid valve for each washing sequence
- Higher capacity centrifugal pumps to wash bigger bottles
- The stationary nozzles avoid chipping of bottle necks
- Pumps and tanks are mounted on portable stand for easy maintenance
- Bottle guide system especially for lightweight bottle
- Separate control panel to avoid any short circuit due to spraying of water
- S. Glycerin filled pressure gauges
MACHINE SPECIFICATIONS :
| MODEL NO. SRWM-64 | MODEL NO. SRWM-96 |
Out put / Hour* | 2600 to 6000 | 4300 to 9000 |
No. of Container Holder | 64 | 96 |
Direction of Machine | Clock wise | Clock wise |
Electric Specifications : |
|
|
MAIN MOTOR | 0.5 HP / 415 Volts / 50 Hz(Nutech) | 0.5 HP / 415 Volts / 50 Hz(Nutech) |
PUMP(2) NOS. | 1 HP / 415 Volts / 50 Hz X 2 Nos. (cri mech) | 1 HP / 415 Volts / 50 Hz X 2 Nos. (cri mech) |
ELECTRIC HEATER | 3 Kw | 3 Kw |
Tank Capacity | 75 Ltrs. S.S. 316 (2 Nos.) | 75 Ltrs. S.S. 316 (2 Nos.) |
Wash Cycle | 4 Inner+1 Outer | 4 Inner+1 Outer |
Working Height | 860 mm ± 50 mm | 860 mm ± 50 mm |
Change parts required | (A) Neck Dia.: Neck holding pocket | (A) Neck Dia.: Neck holding pocket |
| (B) Flat Containers : Special type of cups | (B) Flat Containers : Special type of cups |
Input Specifications: | ||||
| DESCRIPTION | MODEL NO. SRWM-64 | MODEL NO. SRWM-96 |
|
| CONTAINER SIZE |
|
|
|
| Round BOTTLE | Ø 30 mm to Ø100 mm | Ø 30 mm to Ø80 mm |
|
|
| Respective Height : 50 mm to 270 mm | Respective Height : 50 mm to 270 mm |
|
| Flat / Square BOTTLE | Length : 30 mm to 100mm | Length : 30 mm to 80 mm |
|
|
| Width : 10 mm to 50 mm | Width : 10 mm to 50 mm |
|
Consumption of water
| DESCRIPTION | MODEL NO. SRWM-64 | MODEL NO. SRWM-96 |
| ||
First Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. | ||||
Second Wash | No consumption as such, water loss during re-circulation shall be compensated | |||||
Third Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. | ||||
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash | |||||
Outside Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Utility Requirement | |
Electric Supply | 3 Phase + Neutral + Earthing |
Electric Load | 5 kw |
Air Consumption | 5 CFM @ 6 kg |